
Good introduction to the high end? - AMD Radeon RX 6800 desktop GPU with 16 GB of VRAM in review
AMD Ryzen 9 5900X | AMD Radeon RX 6800 | 32.00"
The AMD Radeon RX 6800 is a high-desktop GPU and is manufactured in the 7nm process at TSMC and based on the RDNA2 architecture. The GPU has 3,840 shader units (60 CUs), as well as 16 GB of GDDR6 VRAM with a 256-bit interface (16 Gbps, 512 GB/s).
Features.
RDNA2 serves as the basis for the Navi 21 graphics chip. A number of new features like SAM (Smart Access Memory) and Infinity Cache make the RX-6800 series very interesting. PCI Express 4.0 and RIS (Radeon Image Sharpening) are still available. The new Media Engine lets you decode video at up to 8K resolution, and the new Display Engine supports screens up to 8K at 60Hz including HDR or 4K HDR at 144Hz.
Performance.
The performance of the AMD Radeon RX 6800 is comparable to a Nvidia GeForce RTX 2080 Ti or RTX 3070 respectively. In the internal duel, the RX 6800 surpasses the performance of a Radeon RX 5700 significantly. This makes the RX 6800 suitable for 1440p gaming, as AMD itself says.
Power consumption
The power consumption of the AMD Radeon RX 6800XT is specified by the manufacturer at 250 watts (TGP) and is thus somewhat more economical than the AMD Radeon RX 6800 XT (300 watts).
Radeon RX 6800 Series
| |||||||
Architecture | Navi / RDNA2 | ||||||
Pipelines | 3840 - unified | ||||||
Core Speed | 1815 - 2105 (Boost) MHz | ||||||
Memory Speed | 16000 MHz | ||||||
Memory Bus Width | 256 Bit | ||||||
Memory Type | GDDR6 | ||||||
Max. Amount of Memory | 16 GB | ||||||
Shared Memory | no | ||||||
API | DirectX 12_2, Shader 6.5, OpenGL 4.6 | ||||||
Power Consumption | 250 Watt | ||||||
Transistor Count | 26.8 Billion | ||||||
technology | 7 nm | ||||||
Features | DisplayPort 1.4 w/DFSC, HDMI 2.1 VRR, PCIe 4.0, Radeon Media Engine (H.264 4K150 decode, 4K90 encode / H.265 4K90 decode, 8K24, 4K60 encode / VP9 4K90. 8K24 decode) | ||||||
Date of Announcement | 18.11.2020 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 15327 |
AMD Radeon RX 6800 | R9 7900X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 16152 |
AMD Radeon RX 6800 | R7 9800X3D 162 W / 120 W | Radeon RX 6800 250 W 2105 / 2000 MHz 16 GB | 32 GB | 16318 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 16429 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 97% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 16033 |
AMD Radeon RX 6800 | R9 7900X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 16191 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 16293 |
AMD Radeon RX 6800 | R7 9800X3D 162 W / 120 W | Radeon RX 6800 250 W 2105 / 2000 MHz 16 GB | 32 GB | 16455 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 475862 |
AMD Radeon RX 6800 | R9 7900X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 587234 |
AMD Radeon RX 6800 | R7 9800X3D 162 W / 120 W | Radeon RX 6800 250 W 2105 / 2000 MHz 16 GB | 32 GB | 754687 |
GPU TDP ? | TDP 250 W |
---|---|
95% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 364297 |
AMD Radeon RX 6800 | R7 9800X3D 162 W / 120 W | Radeon RX 6800 250 W 2105 / 2000 MHz 16 GB | 32 GB | 368360 |
AMD Radeon RX 6800 | R9 7900X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 508680 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 550997 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 69% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 70377 |
AMD Radeon RX 6800 | R7 9800X3D 162 W / 120 W | Radeon RX 6800 250 W 2105 / 2000 MHz 16 GB | 32 GB | 80817 |
AMD Radeon RX 6800 | R9 7900X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 82242 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 82265 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 92% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R7 9800X3D 162 W / 120 W | Radeon RX 6800 250 W 2105 / 2000 MHz 16 GB | 32 GB | 165415 |
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 189456 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 205274 |
AMD Radeon RX 6800 | R9 7900X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 211431 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 85% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 33415 |
AMD Radeon RX 6800 | R7 9800X3D 162 W / 120 W | Radeon RX 6800 250 W 2105 / 2000 MHz 16 GB | 32 GB | 37373 |
AMD Radeon RX 6800 | R9 7900X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 38167 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 40773 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 90% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R7 9800X3D 162 W / 120 W | Radeon RX 6800 250 W 2105 / 2000 MHz 16 GB | 32 GB | 41490 |
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 43786 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 45441 |
AMD Radeon RX 6800 | R9 7900X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 45694 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 94% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 372339 |
AMD Radeon RX 6800 | R7 9800X3D 162 W / 120 W | Radeon RX 6800 250 W 2105 / 2000 MHz 16 GB | 32 GB | 429737 |
AMD Radeon RX 6800 | R9 7900X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 522257 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 618565 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 70% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R7 9800X3D 162 W / 120 W | Radeon RX 6800 250 W 2105 / 2000 MHz 16 GB | 32 GB | 83270 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R7 9800X3D 162 W / 120 W | Radeon RX 6800 250 W 2105 / 2000 MHz 16 GB | 32 GB | 177472 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 37402 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 46167 |
AMD Radeon RX 6800 | R7 9800X3D 162 W / 120 W | Radeon RX 6800 250 W 2105 / 2000 MHz 16 GB | 32 GB | 51651 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 96% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 52384 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 57784 |
AMD Radeon RX 6800 | R7 9800X3D 162 W / 120 W | Radeon RX 6800 250 W 2105 / 2000 MHz 16 GB | 32 GB | 61759 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 99% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 97749 |
AMD Radeon RX 6800 | R9 7900X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 106236 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 120701 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 86% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 105118 |
AMD Radeon RX 6800 | R9 7900X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 112649 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 126075 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 88% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 7900X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 53700 |
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 54333 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 79694 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 81% |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
AMD Radeon RX 6800 (3DMark 06 - Standard 1280x1024) | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 47631 | |
AMD Radeon RX 6800 (3DMark 06 - Standard 1280x1024) | R9 7900X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 56520 | |
AMD Radeon RX 6800 (3DMark 06 - Standard 1280x1024) | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 65499 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 78% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 179.7 |
AMD Radeon RX 6800 | R9 7900X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 189 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 207.3 |
AMD Radeon RX 6800 | R7 9800X3D 162 W / 120 W | Radeon RX 6800 250 W 2105 / 2000 MHz 16 GB | 32 GB | 208.6 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 98% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R7 9800X3D 162 W / 120 W | Radeon RX 6800 250 W 2105 / 2000 MHz 16 GB 3.3.3 | 32 GB | 40 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB 3.3.0 | 32 GB | 60 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 102% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 149 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 315 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 47% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 46.2 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 296 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 16% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 194 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 229 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 85% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 58.1 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 188 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 31% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 124 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 304 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 41% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 23.9 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 48.4 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 49% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 120 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 160 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 75% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 242 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 396 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 61% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 283 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 424 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 67% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 200 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 304 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 66% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 84.7 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 537 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 16% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 194 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 230 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 84% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 113 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 166 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 68% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 356 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 544 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 65% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 49.7 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 93.6 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 53% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 269 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 431 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 62% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 420 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 616 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 68% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 309 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 424 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 73% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 97.5 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 81 |
AMD Radeon RX 6800 | R7 9800X3D 162 W / 120 W | Radeon RX 6800 250 W 2105 / 2000 MHz 16 GB | 32 GB | 327 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 330 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 62% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 24.1 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 36.4 |
AMD Radeon RX 6800 | R7 9800X3D 162 W / 120 W | Radeon RX 6800 250 W 2105 / 2000 MHz 16 GB | 32 GB | 49.1 |
GPU TDP ? | TDP 250 W |
---|---|
99% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 233 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 331 |
AMD Radeon RX 6800 | R7 9800X3D 162 W / 120 W | Radeon RX 6800 250 W 2105 / 2000 MHz 16 GB | 32 GB | 341 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 87% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R7 9800X3D 162 W / 120 W | Radeon RX 6800 250 W 2105 / 2000 MHz 16 GB | 32 GB | 72.4 |
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 84.1 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 113 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 69% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 66.5 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 136 |
AMD Radeon RX 6800 | R7 9800X3D 162 W / 120 W | Radeon RX 6800 250 W 2105 / 2000 MHz 16 GB | 32 GB | 136 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 74% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 45.3 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 92.2 |
AMD Radeon RX 6800 | R7 9800X3D 162 W / 120 W | Radeon RX 6800 250 W 2105 / 2000 MHz 16 GB | 32 GB | 93.1 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 75% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 95.5 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 102 |
AMD Radeon RX 6800 | R7 9800X3D 162 W / 120 W | Radeon RX 6800 250 W 2105 / 2000 MHz 16 GB | 32 GB | 112 |
GPU TDP ? | TDP 250 W |
---|---|
98% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R7 9800X3D 162 W / 120 W | Radeon RX 6800 250 W 2105 / 2000 MHz 16 GB bc7 | 32 GB | 1613 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R7 9800X3D 162 W / 120 W | Radeon RX 6800 250 W 2105 / 2000 MHz 16 GB bc7 | 32 GB | 152 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R7 9800X3D 162 W / 120 W | Radeon RX 6800 250 W 2105 / 2000 MHz 16 GB 6.4.0 Pro | 32 GB | 137121 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R7 9800X3D 162 W / 120 W | Radeon RX 6800 250 W 2105 / 2000 MHz 16 GB 6.4.0 Pro | 32 GB | 101070 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 3234 |
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 3689 |
GPU TDP ? | TDP 250 W |
---|---|
88% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 8907 |
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 20840 |
GPU TDP ? | TDP 250 W |
---|---|
43% | 100% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R7 9800X3D 162 W / 120 W | Radeon RX 6800 250 W 2105 / 2000 MHz 16 GB | 32 GB | 32765 |
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 32965 |
AMD Radeon RX 6800 | R9 7950X 230 W / 170 W | Radeon RX 6800 2105 / 2000 MHz 16 GB | 32 GB | 33126 |
GPU TDP ? | TDP 250 W |
---|---|
100% | 99% |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 363 |
AMD Radeon RX 6800 | i9-14900K 253 W / 253 W | Radeon RX 6800 250 W 2105 / 2000 MHz 16 GB | 32 GB | 379 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 383 |
AMD Radeon RX 6800 | i9-14900K 253 W / 253 W | Radeon RX 6800 250 W 2105 / 2000 MHz 16 GB | 32 GB | 388 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | R9 5900X | Radeon RX 6800 250 W 2105 MHz 16 GB | 32 GB | 0.4073 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
AMD Radeon RX 6800 | i9-14900K 253 W / 253 W | Radeon RX 6800 250 W 2105 / 2000 MHz 16 GB | 32 GB | 458 |
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
F1 24 | 415 | 357 | 268 | 66 | 42.2 | 20.6 |
Senua's Saga Hellblade 2 | 89.3 | 74.8 | 56.6 | 41.1 | 22.7 | |
Ghost of Tsushima | 155.2 | 129.6 | 118.4 | 91.3 | 72.8 | 47.2 |
Horizon Forbidden West | 152.3 | 135.5 | 93.8 | 90.1 | 71.2 | 44.2 |
Alone in the Dark | 294 | 277 | 245 | 135.8 | 77.5 | 38.3 |
Dragon's Dogma 2 | 98.1 | 89.7 | 72.2 | 44.4 | ||
Last Epoch | 296 | 293 | 290 | 195.4 | 123.6 | 53.4 |
Skull & Bones | 149 | 133 | 107 | 81 | 64 | 34 |
