
HP 350 G1 (2015) Notebook Review
Intel Pentium 3558U | Intel HD Graphics (Haswell) | 15.60" | 2.3 kg
The Intel HD Graphics (Haswell) is an integrated graphics card in the Haswell codenamed processors (Celeron and Pentium). It is the successor the the Intel HD Graphics in the Ivy Bridge CPUs and performs slightly better. Depending on the processor model, the base and turbo clock rates may differ, resulting in varying graphics performance between CPU models.
In comparison to the HD 4000, the graphics core has been modified extensively. The GPU supports DirectX 11.1, OpenCL 1.2 and OpenGL 4.0. It also features an improved decoder for 4K videos and the fast Quick Sync encoder (deactivated in many entry level models).
The Performance of the HD Graphics (Haswell) is similar to the old HD Graphics 3000 or the AMD Radeon HD 8250. Only a few modern games like Dota 2 can be played fluently in very low details and resolutions.
Due to the 22nm 3D Tri-Gate production process, the power consumption should be relatively low (the development was focused on performance per Watt). The GPU can be found in ULV models and regular (37 W) dual core CPUs.
HD Graphics Series
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codename | Haswell GT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Gen. 7.5 Haswell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 10 - unified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 200 - 1000 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 64/128 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 11.1, Shader 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 22 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 01.10.2012 |
|
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI CX61 2QC 2970M MS-16GD | 2970M | HD Graphics (Haswell) 1100 / 800 MHz | 8 GB | 43493 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Packard Bell EasyNote TE69HW-29574G50Mnsk | 2957U | HD Graphics (Haswell) 1000 MHz | 4 GB | 2141 |
Acer Aspire E1-532 | 2955U | HD Graphics (Haswell) 1000 MHz | 2 GB | 2169 |
Lenovo IdeaPad Flex 15 | 3556U | HD Graphics (Haswell) 1000 MHz | 4 GB | 2305 |
Acer Aspire V3-331-P982 | 3556U | HD Graphics (Haswell) 1000 MHz | 4 GB | 2366 |
HP 350 G1 F7Z01EA | 3558U | HD Graphics (Haswell) 1000 MHz | 4 GB | 2426 |
MSI CX61 2QC 2970M MS-16GD | 2970M | HD Graphics (Haswell) 1100 / 800 MHz | 8 GB | 3011 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo IdeaPad Flex 15 | 3556U | HD Graphics (Haswell) 1000 MHz | 4 GB | 3111 |
Packard Bell EasyNote TE69HW-29574G50Mnsk | 2957U | HD Graphics (Haswell) 1000 MHz | 4 GB | 3201 |
Acer Aspire E1-532 | 2955U | HD Graphics (Haswell) 1000 MHz | 2 GB | 3252 |
Acer Aspire V3-331-P982 | 3556U | HD Graphics (Haswell) 1000 MHz | 4 GB | 3304 |
HP 350 G1 F7Z01EA | 3558U | HD Graphics (Haswell) 1000 MHz | 4 GB | 3423 |
MSI CX61 2QC 2970M MS-16GD | 2970M | HD Graphics (Haswell) 1100 / 800 MHz | 8 GB | 4199 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Aspire E1-532 | 2955U | HD Graphics (Haswell) 1000 MHz | 2 GB | 300 |
Acer Aspire V3-331-P982 | 3556U | HD Graphics (Haswell) 1000 MHz | 4 GB | 304 |
Packard Bell EasyNote TE69HW-29574G50Mnsk | 2957U | HD Graphics (Haswell) 1000 MHz | 4 GB | 312 |
HP 350 G1 F7Z01EA | 3558U | HD Graphics (Haswell) 1000 MHz | 4 GB | 316 |
Lenovo IdeaPad Flex 15 | 3556U | HD Graphics (Haswell) 1000 MHz | 4 GB | 328 |
MSI CX61 2QC 2970M MS-16GD | 2970M | HD Graphics (Haswell) 1100 / 800 MHz | 8 GB | 383 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Aspire E1-532 | 2955U | HD Graphics (Haswell) 1000 MHz | 2 GB | 340 |
Acer Aspire V3-331-P982 | 3556U | HD Graphics (Haswell) 1000 MHz | 4 GB | 347 |
HP 350 G1 F7Z01EA | 3558U | HD Graphics (Haswell) 1000 MHz | 4 GB | 361 |
Packard Bell EasyNote TE69HW-29574G50Mnsk | 2957U | HD Graphics (Haswell) 1000 MHz | 4 GB | 364 |
Lenovo IdeaPad Flex 15 | 3556U | HD Graphics (Haswell) 1000 MHz | 4 GB | 380 |
MSI CX61 2QC 2970M MS-16GD | 2970M | HD Graphics (Haswell) 1100 / 800 MHz | 8 GB | 433 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo IdeaPad Flex 15 | 3556U | HD Graphics (Haswell) 1000 MHz | 4 GB | 29291 |
Acer Aspire E1-532 | 2955U | HD Graphics (Haswell) 1000 MHz | 2 GB | 31097 |
Packard Bell EasyNote TE69HW-29574G50Mnsk | 2957U | HD Graphics (Haswell) 1000 MHz | 4 GB | 34675 |
Acer Aspire V3-331-P982 | 3556U | HD Graphics (Haswell) 1000 MHz | 4 GB | 35112 |
HP 350 G1 F7Z01EA | 3558U | HD Graphics (Haswell) 1000 MHz | 4 GB | 40515 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio Tap 11 ![]() | 3560Y | HD Graphics (Haswell) | 4 GB | 435 |
Acer Aspire E1-532 | 2955U | HD Graphics (Haswell) 1000 MHz | 2 GB | 480 |
Lenovo IdeaPad Flex 15 | 3556U | HD Graphics (Haswell) 1000 MHz | 4 GB | 527 |
Packard Bell EasyNote TE69HW-29574G50Mnsk | 2957U | HD Graphics (Haswell) 1000 MHz | 4 GB | 544 |
Acer Aspire V3-331-P982 | 3556U | HD Graphics (Haswell) 1000 MHz | 4 GB | 555 |
HP 350 G1 F7Z01EA | 3558U | HD Graphics (Haswell) 1000 MHz | 4 GB | 574 |
MSI CX61 2QC 2970M MS-16GD | 2970M | HD Graphics (Haswell) 1100 / 800 MHz | 8 GB | 688 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio Tap 11 ![]() | 3560Y | HD Graphics (Haswell) | 4 GB | 384 |
Acer Aspire E1-532 | 2955U | HD Graphics (Haswell) 1000 MHz | 2 GB | 422 |
Lenovo IdeaPad Flex 15 | 3556U | HD Graphics (Haswell) 1000 MHz | 4 GB | 464 |
Packard Bell EasyNote TE69HW-29574G50Mnsk | 2957U | HD Graphics (Haswell) 1000 MHz | 4 GB | 484 |
Acer Aspire V3-331-P982 | 3556U | HD Graphics (Haswell) 1000 MHz | 4 GB | 492 |
HP 350 G1 F7Z01EA | 3558U | HD Graphics (Haswell) 1000 MHz | 4 GB | 509 |
MSI CX61 2QC 2970M MS-16GD | 2970M | HD Graphics (Haswell) 1100 / 800 MHz | 8 GB | 602 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Aspire E1-532 | 2955U | HD Graphics (Haswell) 1000 MHz | 2 GB | 2146 |
Lenovo IdeaPad Flex 15 | 3556U | HD Graphics (Haswell) 1000 MHz | 4 GB | 2180 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo IdeaPad Flex 15 | 3556U | HD Graphics (Haswell) 1000 MHz | 4 GB | 1848 |
Acer Aspire E1-532 | 2955U | HD Graphics (Haswell) 1000 MHz | 2 GB | 1870 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Sony Vaio Tap 11 ![]() | 3560Y | HD Graphics (Haswell) | 4 GB | 2917 | |
Acer Aspire E1-532 (3DMark 06 - Standard 1280x1024) | 2955U | HD Graphics (Haswell) 1000 MHz | 2 GB | 3357 | |
Lenovo IdeaPad Flex 15 (3DMark 06 - Standard 1280x1024) | 3556U | HD Graphics (Haswell) 1000 MHz | 4 GB | 3358 | |
HP 350 G1 F7Z01EA (3DMark 06 - Standard 1280x1024) | 3558U | HD Graphics (Haswell) 1000 MHz | 4 GB | 3463 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Aspire E1-532 | 2955U | HD Graphics (Haswell) 1000 MHz | 2 GB | 6.3 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Aspire E1-532 | 2955U | HD Graphics (Haswell) 1000 MHz | 2 GB | 4.7 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Packard Bell EasyNote TE69HW-29574G50Mnsk | 2957U | HD Graphics (Haswell) 1000 MHz | 4 GB | 3867 |
Acer Aspire E1-532 | 2955U | HD Graphics (Haswell) 1000 MHz | 2 GB | 3992 |
HP 350 G1 F7Z01EA | 3558U | HD Graphics (Haswell) 1000 MHz | 4 GB | 4439 |
Lenovo IdeaPad Flex 15 | 3556U | HD Graphics (Haswell) 1000 MHz | 4 GB | 4642 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Sony Vaio Tap 11 ![]() | 3560Y | HD Graphics (Haswell) | 4 GB | 9.38 |
Lenovo IdeaPad Flex 15 | 3556U | HD Graphics (Haswell) 1000 MHz | 4 GB | 10.14 |
Acer Aspire E1-532 | 2955U | HD Graphics (Haswell) 1000 MHz | 2 GB | 10.7 |
Packard Bell EasyNote TE69HW-29574G50Mnsk | 2957U | HD Graphics (Haswell) 1000 MHz | 4 GB | 12.55 |
HP 350 G1 F7Z01EA | 3558U | HD Graphics (Haswell) 1000 MHz | 4 GB | 12.77 |
Acer Aspire V3-331-P982 | 3556U | HD Graphics (Haswell) 1000 MHz | 4 GB | 12.78 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo IdeaPad Flex 15 | 3556U | HD Graphics (Haswell) 1000 MHz | 4 GB | 10.28 |
Acer Aspire V3-331-P982 | 3556U | HD Graphics (Haswell) 1000 MHz | 4 GB | 13.57 |
Packard Bell EasyNote TE69HW-29574G50Mnsk | 2957U | HD Graphics (Haswell) 1000 MHz | 4 GB | 14.27 |
HP 350 G1 F7Z01EA | 3558U | HD Graphics (Haswell) 1000 MHz | 4 GB | 14.59 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Lenovo IdeaPad Flex 15 | 3556U | HD Graphics (Haswell) 1000 MHz | 4 GB | 98 |
Packard Bell EasyNote TE69HW-29574G50Mnsk | 2957U | HD Graphics (Haswell) 1000 MHz | 4 GB | 98 |
Acer Aspire V3-331-P982 | 3556U | HD Graphics (Haswell) 1000 MHz | 4 GB | 98 |
HP 350 G1 F7Z01EA | 3558U | HD Graphics (Haswell) 1000 MHz | 4 GB | 98 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI CX61 2QC 2970M MS-16GD | 2970M | HD Graphics (Haswell) 1100 / 800 MHz | 8 GB | 11.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI CX61 2QC 2970M MS-16GD | 2970M | HD Graphics (Haswell) 1100 / 800 MHz | 8 GB | 20.1 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI CX61 2QC 2970M MS-16GD | 2970M | HD Graphics (Haswell) 1100 / 800 MHz | 8 GB | 28.7 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI CX61 2QC 2970M MS-16GD | 2970M | HD Graphics (Haswell) 1100 / 800 MHz | 8 GB | 53.5 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Aspire E1-532 | 2955U | HD Graphics (Haswell) 1000 MHz | 2 GB | 77 |
MSI CX61 2QC 2970M MS-16GD | 2970M | HD Graphics (Haswell) 1100 / 800 MHz | 8 GB | 109 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Aspire E1-532 | 2955U | HD Graphics (Haswell) 1000 MHz | 2 GB | 115 |
MSI CX61 2QC 2970M MS-16GD | 2970M | HD Graphics (Haswell) 1100 / 800 MHz | 8 GB | 165 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Acer Aspire E1-532 | 2955U | HD Graphics (Haswell) 1000 MHz | 2 GB | 355 |
MSI CX61 2QC 2970M MS-16GD | 2970M | HD Graphics (Haswell) 1100 / 800 MHz | 8 GB | 385 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI CX61 2QC 2970M MS-16GD | 2970M | HD Graphics (Haswell) 1100 / 800 MHz | 8 GB | 43.7 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
MSI CX61 2QC 2970M MS-16GD | 2970M | HD Graphics (Haswell) 1100 / 800 MHz | 8 GB | 30.5 |
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 no ids found in url (should be separated by "_") +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Wed, 16 Jul 2025 05:38:50 +0200 +0.001s ... 0.001s
#4 composed specs +0.041s ... 0.041s
#5 did output specs +0s ... 0.041s
#6 start showIntegratedCPUs +0s ... 0.042s
#7 getting avg benchmarks for device 4622 +0.034s ... 0.075s
#8 got single benchmarks 4622 +0.037s ... 0.113s
#9 got avg benchmarks for devices +0s ... 0.113s
#10 min, max, avg, median took s +0.683s ... 0.796s
#11 before gaming benchmark output +0s ... 0.796s
#12 Got 179 rows for game benchmarks. +0.016s ... 0.811s
#13 composed SQL query for gamebenchmarks +0s ... 0.811s
#14 got data and put it in $dataArray +0.059s ... 0.87s
#15 benchmarks composed for output. +0.434s ... 1.304s
#16 return log +0.004s ... 1.308s
Lenovo IdeaPad Flex 15: Intel Pentium 3556U, 15.60", 2.3 kg
Review » Review Lenovo IdeaPad Flex 15 Notebook
Acer Aspire E1-532: Intel Celeron 2955U, 15.60", 2.4 kg
Review » Review Acer Aspire E1-532 Notebook
Acer C720-2800 Chromebook: Intel Celeron 2955U, 11.60", 1.2 kg
Review » Review Acer C720-2800 Chromebook
Acer Aspire ES1-571-P4KB: Intel Pentium 3556U, 15.60", 2.4 kg
External Review » Acer Aspire ES1-571-P4KB
Acer Extensa 2530-P86Y: Intel Pentium 3558U, 15.60", 2.4 kg
External Review » Acer Extensa 2530-P86Y
Acer Aspire E15 E5-573-P62E: Intel Pentium 3556U, 15.60", 2.4 kg
External Review » Acer Aspire E15 E5-573-P62E
Lenovo G70-70-80HW0069GE: Intel Pentium 3558U, 17.30", 2.9 kg
External Review » Lenovo G70-70-80HW0069GE
Lenovo IdeaPad S4070: Intel Pentium 3558U, 14.00", 1.8 kg
External Review » Lenovo IdeaPad S4070
Acer Aspire V3-331-P982: Intel Pentium 3556U, 13.30", 1.5 kg
External Review » Acer Aspire V3-331-P982
MSI S20-4M341: Intel Pentium 3556U, 11.60", 1.1 kg
External Review » MSI S20-4M341
Lenovo G50-70-59424801: Intel Celeron 2957U, 15.60", 2.5 kg
External Review » Lenovo G50-70-59424801
HP Chromebook 14-q014sa: Intel Celeron 2955U, 14.00", 1.8 kg
External Review » HP Chromebook 14-q014sa
Lenovo IdeaPad S510P-59-405720: Intel Pentium 3556U, 15.60", 2.4 kg
External Review » Lenovo IdeaPad S510P-59-405720
Dell Inspiron 3537: Intel Celeron 2955U, 15.60", 2.3 kg
External Review » Dell Inspiron 3537
HP Chromebook 14-Q000Er: Intel Celeron 2955U, 14.00", 1.9 kg
External Review » HP Chromebook 14-Q000Er
HP Pavilion 11-n008tu x360: Intel Celeron N2820, 11.60", 1.4 kg
External Review » HP Pavilion 11-n008tu x360
HP Pavilion 14-q030sg: Intel Celeron 2955U, 14.00", 1.9 kg
External Review » HP Pavilion 14-q030sg
Acer C720-29552G01Aii: Intel Celeron 2955U, 11.60", 1.3 kg
External Review » Acer C720-29552G01Aii
Dell Inspiron 11-3137: Intel Pentium 3556U, 11.60", 1.4 kg
External Review » Dell Inspiron 11-3137
HP Pavilion 11-N000eo X360: Intel Celeron N2820, 11.60", 1.4 kg
External Review » HP Pavilion 11-N000eo X360
HP Spectre 13-H200EF: Intel Core i7-4500U, 13.30", 1.5 kg
External Review » HP Spectre 13-H200EF
Toshiba Chromebook CB30-102: Intel Celeron 2955U, 13.30", 1.5 kg
External Review » Toshiba Chromebook CB30-102
Acer C720P-29552G01aww Chromebook: Intel Celeron 2955U, 11.60", 1.4 kg
External Review » Acer C720P-29552G01aww Chromebook
Acer C720P-29554G01aww Chromebook: Intel Celeron 2955U, 11.60", 1.2 kg
External Review » Acer C720P-29554G01aww Chromebook
Dell Chromebook 11: Intel Celeron 2955U, 11.60", 1.3 kg
External Review » Dell Chromebook 11
Toshiba Satellite NB10t-A-103: Intel Celeron N2810, 11.60", 1.3 kg
External Review » Toshiba Satellite NB10t-A-103
Toshiba CB30-A3120: Intel Celeron 2955U, 13.30", 1.5 kg
External Review » Toshiba CB30-A3120
Toshiba CB30-102: Intel Celeron 2955U, 13.30", 1.5 kg
External Review » Toshiba CB30-102
Toshiba CB35-A3120 Chromebook: Intel Celeron 2955U, 13.30", 1.5 kg
External Review » Toshiba CB30-A3120
Acer C720P-2666 Chromebook: Intel Celeron 2955U, 11.60", 1.2 kg
External Review » Acer C720P-2666 Chromebook
Acer C720-2802 Chromebook: Intel Celeron 2955U, 11.60", 1.2 kg
External Review » Acer C720-2802 Chromebook
Sony Vaio Tap 11 SV-T1121C5E: Intel Pentium 3560Y, 11.60", 0.8 kg
External Review » Sony Vaio Tap 11 SV-T1121C5E
Acer C720P-2600 Chromebook: Intel Celeron 2955U, 11.60", 1.2 kg
External Review » Acer C720P-2600 Chromebook
Acer C720-2955G01aii: Intel Celeron 2955U, 11.60", 1.3 kg
External Review » Acer C720-2955G01aii
HP Chromebook 14-q001tu: Intel Celeron 2955U, 14.00", 1.8 kg
External Review » HP Chromebook 14-q001tu
HP Chromebook 14-q029wm: Intel Celeron 2955U, 14.00", 1.8 kg
External Review » HP Chromebook 14-q029wm
Acer C720-2800 Chromebook: Intel Celeron 2955U, 11.60", 1.2 kg
External Review » Acer Aspire C720 Chromebook
» Comparison of GPUs
Detailed list of all laptop GPUs sorted by class and performance.
» Benchmark List
Sort and restrict laptop GPUs based on performance in synthetic benchmarks.
» Notebook Gaming List
Playable games for each graphics card and their average FPS results.
* Approximate position of the graphics adapter
Top 10 Laptops
Multimedia, Budget Multimedia, Gaming, Budget Gaming, Lightweight Gaming, Business, Budget Office, Workstation, Subnotebooks, Ultrabooks, Chromebooks
under 300 USD/Euros, under 500 USD/Euros, 1,000 USD/Euros, for University Students, Best Displays
Top 10 Smartphones
Smartphones, Phablets, ≤6-inch, Camera Smartphones