
HP ZBook Studio G3 Workstation Review
Intel Core i7-6820HQ | NVIDIA Quadro M1000M | 15.60" | 2.1 kg
The 28nm NVIDIA Quadro M1000M is a mid-range DirectX 12 (FL 11_0) and OpenGL 4.5-compatible graphics card for mobile workstations. It is a 1st generation Maxwell-based GPU built on the GM107 architecture with 512 of the 640 shader cores activated. Therefore, the GPU is not similar to any current consumer card. The Geforce GTX 950M, for example, uses the full 640 shader cores. The Quadro M1000M is built for the Intel Skylake generation as the successor to the Kepler-based Quadro K1100M. The M1000M typically comes with 2 GB GDDR5 VRAM clocked at 1250 MHz (5000 MHz effective at 80 GB/s compared to 44.8 GB/s on the K1100M).
The Quadro series offers certified drivers that are optimized for stability and performance in professional applications like CAD or DCC. OpenGL performance, for example, should be significantly better compared to GeForce graphics cards of similar specifications.
Performance
As the exact clock speed of the M1000M is still not known, we can only speculate on the performance of the card. However, it is a lower mid-range model from the mobile Quadro line in 2015. It should be slower than the GTX 950M in 3D gaming due to the lower shader count, but should easily outperform the old Quadro K1100M.
Using CUDA (Compute Capability 5.0) or OpenCL 1.2, the cores of the Quadro M1000M can be used for general calculations.
Power Consumption
The power consumption of the Quadro M1000M is rated for a 40 Watt TGP including the board and memory components, which is 5 Watt lower than the K1100M. Therefore, the card is suited for 15-inch notebooks and greater.
Quadro M Series
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Maxwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 512 - unified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core Speed | 993 - 1072 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Speed | 5000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bus Width | 128 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | GDDR5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Amount of Memory | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shared Memory | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12 (FL 11_0), Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 40 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistor Count | 1.9 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
technology | 28 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | Optimus, PhysX, 3D Vision Pro, nView, Optimus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notebook Size | large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Announcement | 02.10.2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to Manufacturer Page | www.nvidia.com |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 15717 |
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 16180 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 23067 |
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 23777 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 3302 |
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 3344 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 3478 |
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 3517 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 41161 |
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 42654 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 4648 |
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 4673 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 4225 |
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 4234 |
Model | CPU | GPU | RAM | Value | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
HP ZBook Studio G3 (3DMark 06 - Standard 1280x1024) | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 24393 | |
Dell Precision 5510 (3DMark 06 - Standard 1280x1024) | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 24573 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 18.7 |
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 18.9 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 44.9 |
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 44.9 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 43.4 |
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 43.8 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 61.3 |
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 63.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 40.87 |
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 41 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 40 |
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 43.34 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 46.32 |
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 51 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 20.22 |
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 21 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 56 |
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 56.2 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 50.9 |
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 54 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 39 |
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 40.12 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 53.1 |
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 54 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 56.7 |
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 62 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 31 |
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 31.13 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 20 |
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 20.72 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 12 |
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 12.06 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 30 |
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 31.27 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 0.69 |
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 2.72 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 33.8 |
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 34 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 37 |
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 37.89 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 6833 |
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 6845 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 81.5 |
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 85.9 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 93.7 |
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 98.1 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 99.6 |
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 99.6 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 534 |
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 830 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 889 |
HP ZBook Studio G3 | 6820HQ | Quadro M1000M 1124 / 1253 MHz 4 GB | 16 GB | 1470 |
Model | CPU | GPU | RAM | Value |
---|---|---|---|---|
Dell Precision 5510 | E3-1505M v5 | Quadro M1000M 993 / 1253 MHz 2 GB | 16 GB | 2676 |
The following benchmarks stem from our benchmarks of review laptops. The performance depends on the used graphics memory, clock rate, processor, system settings, drivers, and operating systems. So the results don't have to be representative for all laptops with this GPU. For detailed information on the benchmark results, click on the fps number.
low | med. | high | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Rainbow Six Siege | 137.8 | 79.9 | 43.5 | 32 | 13.2 | |
Anno 2205 | 121 | 65 | 30 | 14 | 12 | |
The Witcher 3 | 57 | 37 | 19 | 11 | 7 | |
Dirt Rally | 261 | 115 | 62 | 29 | 20 | |
F1 2014 | 133 | 128 | 123 | 84 | ||
Ryse: Son of Rome | 76 | 52 | 23 | 21 | ||
Middle-earth: Shadow of Mordor | 169 | 131 | 34 | 26 | ||
GRID: Autosport | 248 | 143 | 82 | 43 | ||
Thief | 78 | 53 | 45 | 23 | ||
Total War: Rome II | 166 | 126 | 107 | 20 | ||
Company of Heroes 2 | 54 | 48 | 34 | 12 | ||
GRID 2 | 195 | 153 | 136 | 43 | ||
Metro: Last Light | 83 | 49 | 25 | |||
BioShock Infinite | 186 | 113 | 100 | 38 | ||
Tomb Raider | 279 | 144 | 98 | 43 | ||
low | med. | high | ultra | QHD | 4K | |
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 2 2 10 | 4 5 6 | 2 6 5 2 | 9 5 1 | | 4 |
For more games that might be playable and a list of all games and graphics cards visit our Gaming List
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 no ids found in url (should be separated by "_") +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Sun, 13 Jul 2025 05:36:21 +0200 +0.001s ... 0.001s
#4 composed specs +0.035s ... 0.036s
#5 did output specs +0s ... 0.036s
#6 start showIntegratedCPUs +0s ... 0.036s
#7 getting avg benchmarks for device 6509 +0.03s ... 0.067s
#8 got single benchmarks 6509 +0.014s ... 0.081s
#9 got avg benchmarks for devices +0s ... 0.081s
#10 min, max, avg, median took s +0.616s ... 0.697s
#11 before gaming benchmark output +0s ... 0.697s
#12 Got 72 rows for game benchmarks. +0.008s ... 0.705s
#13 composed SQL query for gamebenchmarks +0s ... 0.705s
#14 got data and put it in $dataArray +0.009s ... 0.714s
#15 benchmarks composed for output. +0.117s ... 0.831s
#16 return log +0.005s ... 0.836s
Dell Precision 15 5510-3MH3G: Intel Core i7-6820HQ, 15.60", 1.8 kg
External Review » Dell Precision 15 5510-3MH3G
HP ZBook 15 G3-Y6J87ES: Intel Core i7-6700HQ, 15.60", 2.6 kg
External Review » HP ZBook 15 G3-Y6J87ES
HP ZBook Studio G3 T7W01EA: Intel Core i7-6700HQ, 15.60", 2 kg
External Review » HP ZBook Studio G3 T7W01EA
HP ZBook Studio G3 T7W05EA: Intel Xeon E3-1505M v5, 15.60", 2 kg
External Review » HP ZBook Studio G3 T7W05EA
HP ZBook Studio G3: Intel Core i7-6820HQ, 15.60", 2.1 kg
External Review » HP ZBook Studio G3
External Review » HP ZBook Studio G3
Dell Precision 5510: Intel Xeon E3-1505M v5, 15.60", 2 kg
External Review » Dell Precision 5510
MSI WT72-6QI16H21FD: Intel Core i7-6700HQ, 17.30", 3.8 kg
External Review » MSI WT72-6QI16H21FD
» Comparison of GPUs
Detailed list of all laptop GPUs sorted by class and performance.
» Benchmark List
Sort and restrict laptop GPUs based on performance in synthetic benchmarks.
» Notebook Gaming List
Playable games for each graphics card and their average FPS results.
* Approximate position of the graphics adapter
Top 10 Laptops
Multimedia, Budget Multimedia, Gaming, Budget Gaming, Lightweight Gaming, Business, Budget Office, Workstation, Subnotebooks, Ultrabooks, Chromebooks
under 300 USD/Euros, under 500 USD/Euros, 1,000 USD/Euros, for University Students, Best Displays
Top 10 Smartphones
Smartphones, Phablets, ≤6-inch, Camera Smartphones